| General | |
| Status | Active |
| Watts | 4.5W |
| Incandescent Equivalent | 25W |
| Volts | 120V |
| Shape | G40 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Transparent Amber |
| CCT (Kelvin) | 2000K |
| CRI | 80 |
| Lumens | 240L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | Globe |
| Lamp Type | Globe |
| Technology | LED |
| Electrical | |
| Watts | 4.5W |
| Incandescent Equivalent | 25W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2000K |
| CRI | 80 |
| Lumens | 240L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 6.63 |
| MOD | 4.94 |
| Shape | G40 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Transparent Amber |
| Weight (lb.) | 0.22 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923099694 |
| Each Quantity | 1 |
| Each Length (in.) | 5.12 |
| Each Width (in.) | 5.12 |
| Each Height (in.) | 7.36 |
| Each Weight (lb.) | 0.13 |
| Each Cube (CuFt.) | 0.1117 |
| Pack Type | Box |
| Inner UPC | 20045923099698 |
| Inner Quantity | 6 |
| Inner Length (in.) | 16.18 |
| Inner Width (in.) | 10.87 |
| Inner Height (in.) | 8.27 |
| Inner Weight (lb.) | 3.04 |
| Inner Cube (CuFt.) | 0.8417 |
| Case UPC | 10045923099691 |
| Case Quantity | 12 |
| Case Length (in.) | 22.48 |
| Case Width (in.) | 16.85 |
| Case Height (in.) | 9.45 |
| Case Weight (lb.) | 1.65 |
| Case Cube (CuFt.) | 2.0715 |
3 Year Limited