| General | |
| Status | Active |
| Watts | 9.5W |
| Incandescent Equivalent | 60W |
| Volts | 230V |
| Shape | A19 |
| Base | European Medium |
| ANSI Base | E27 |
| Finish | Frost |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 830L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Electrical | |
| Watts | 9.5W |
| Incandescent Equivalent | 60W |
| Volts | 230V |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 830L |
| Beam Spread | 220 |
| Power Factor | 0.54 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
| Physical | |
| MOL | 4.449 |
| MOD | 2.362 |
| Shape | A19 |
| Base | European Medium |
| ANSI Base | E27 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.07 |
| Additional Information | |
| Warranty | 5 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923096631 |
| Each Quantity | 1 |
| Each Length (in.) | 3.07 |
| Each Width (in.) | 2.60 |
| Each Height (in.) | 5.12 |
| Each Weight (lb.) | 0.22 |
| Each Cube (CuFt.) | 0.0237 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923096638 |
| Case Quantity | 24 |
| Case Length (in.) | 13.98 |
| Case Width (in.) | 8.98 |
| Case Height (in.) | 12.05 |
| Case Weight (lb.) | 6.46 |
| Case Cube (CuFt.) | 0.8754 |
5 Year Limited - 10 hr per day