General | |
Status | Active |
Watts | 3W |
Incandescent Equivalent | 20W |
Volts | 12V |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Clear |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 330L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Note | Check the transformer/driver MFG for dimmer compatibility |
Hours Rated | 25000 |
Product Category | MR |
Lamp Type | MR |
Technology | LED |
Electrical | |
Watts | 3W |
Incandescent Equivalent | 20W |
Volts | 12V |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 330L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Note | Check the transformer/driver MFG for dimmer compatibility |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 2 |
MOD | 2 |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Housing Color | Clear |
Weight (lb.) | 0.03 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cULus |
Location Rating | Damp |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923095528 |
Each Quantity | 1 |
Each Length (in.) | 2.00 |
Each Width (in.) | 2.00 |
Each Height (in.) | 2.00 |
Each Weight (lb.) | 0.05 |
Each Cube (CuFt.) | 0.0046 |
Pack Type | Box |
Inner UPC | 20045923095522 |
Inner Quantity | 20 |
Inner Length (in.) | 10.88 |
Inner Width (in.) | 4.50 |
Inner Height (in.) | 4.25 |
Inner Weight (lb.) | 1.12 |
Inner Cube (CuFt.) | 0.1204 |
Case UPC | 10045923095525 |
Case Quantity | 200 |
Case Length (in.) | 22.88 |
Case Width (in.) | 11.25 |
Case Height (in.) | 9.50 |
Case Weight (lb.) | 14.30 |
Case Cube (CuFt.) | 1.4151 |
3 Year Limited