| General | |
| Status | Active | 
| Watts | 1.2W | 
| Incandescent Equivalent | 11W | 
| Volts | 120V | 
| Shape | S11 | 
| Base | Medium | 
| ANSI Base | E26 | 
| Finish | Clear | 
| CCT (Kelvin) | 2700K | 
| Temperature | Warm White | 
| CRI | 80 | 
| Lumens | 32L | 
| Beam Spread | 360 | 
| Dimmable | Non-Dimmable | 
| Hours Rated | 25000 | 
| Product Category | Sign | 
| Lamp Type | Sign | 
| Technology | LED | 
| Electrical | |
| Watts | 1.2W | 
| Incandescent Equivalent | 11W | 
| Volts | 120V | 
| CCT (Kelvin) | 2700K | 
| Temperature | Warm White | 
| CRI | 80 | 
| Lumens | 32L | 
| Beam Spread | 360 | 
| Dimmable | Non-Dimmable | 
| Hours Rated | 25000 | 
| Operating Position | Universal | 
| Operating Temperature | -20C (-4F) to +45C (+113F) | 
| Physical | |
| MOL | 2.31 | 
| MOD | 1.38 | 
| Shape | S11 | 
| Base | Medium | 
| ANSI Base | E26 | 
| Finish | Clear | 
| Weight (lb.) | 0.07 | 
| Additional Information | |
| Warranty | 3 Year Limited | 
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed | 
| Location Rating | Wet | 
| RoHS Compliant | Yes | 
| SDS Sheet | LED Lamp | 
| Packaging | |
| Each UPC | 045923091605 | 
| Each Quantity | 1 | 
| Each Length (in.) | 1.54 | 
| Each Width (in.) | 3.19 | 
| Each Height (in.) | 5.50 | 
| Each Weight (lb.) | 0.09 | 
| Each Cube (CuFt.) | 0.0156 | 
| Pack Type | Carded | 
| Inner UPC | 20045923091609 | 
| Inner Quantity | 12 | 
| Inner Length (in.) | 13.11 | 
| Inner Width (in.) | 6.02 | 
| Inner Height (in.) | 7.24 | 
| Inner Weight (lb.) | 1.42 | 
| Inner Cube (CuFt.) | 0.3307 | 
| Case UPC | 10045923091602 | 
| Case Quantity | 48 | 
| Case Length (in.) | 13.66 | 
| Case Width (in.) | 13.22 | 
| Case Height (in.) | 15.04 | 
| Case Weight (lb.) | 6.47 | 
| Case Cube (CuFt.) | 1.5718 | 
            3 Year Limited