| General | |
| Status | Active |
| Watts | 1.4W |
| Incandescent Equivalent | 15W |
| Volts | 120V |
| Shape | B11 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 36L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Product Category | Candle |
| Lamp Type | Candle |
| Technology | LED |
| Electrical | |
| Watts | 1.4W |
| Incandescent Equivalent | 15W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 36L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 3.81 |
| MOD | 1.38 |
| Shape | B11 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Weight (lb.) | 0.08 |
| Additional Information | |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923091544 |
| Each Quantity | 1 |
| Each Length (in.) | 1.57 |
| Each Width (in.) | 2.75 |
| Each Height (in.) | 5.94 |
| Each Weight (lb.) | 0.41 |
| Each Cube (CuFt.) | 0.0148 |
| Pack Type | Carded |
| Inner UPC | 20045923091548 |
| Inner Quantity | 12 |
| Inner Length (in.) | 6.57 |
| Inner Width (in.) | 6.69 |
| Inner Height (in.) | 10.87 |
| Inner Weight (lb.) | 4.86 |
| Inner Cube (CuFt.) | 0.2765 |
| Case UPC | 10045923091541 |
| Case Quantity | 48 |
| Case Length (in.) | 11.42 |
| Case Width (in.) | 14.17 |
| Case Height (in.) | 14.57 |
| Case Weight (lb.) | 8.82 |
| Case Cube (CuFt.) | 1.3644 |
3 Year Limited