| General | |
| Status | Active |
| Watts | 4.5W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | B11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 300L |
| Beam Spread | 275 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | Candle |
| Lamp Type | Candle |
| Technology | LED |
| Electrical | |
| Watts | 4.5W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 300L |
| Beam Spread | 275 |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.88 |
| Hours Rated | 25000 |
| Operating Position | Universal |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
| Physical | |
| MOL | 3.78 |
| MOD | 1.38 |
| Shape | B11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| Weight (lb.) | 0.08 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| California Compliant Substitute | S28574 |
| RoHS Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923089527 |
| Each Quantity | 1 |
| Each Length (in.) | 1.38 |
| Each Width (in.) | 4.84 |
| Each Height (in.) | 8.40 |
| Each Weight (lb.) | 0.13 |
| Each Cube (CuFt.) | 0.0325 |
| Pack Type | Clamshell |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923089524 |
| Case Quantity | 12 |
| Case Length (in.) | 10.83 |
| Case Width (in.) | 10.51 |
| Case Height (in.) | 8.98 |
| Case Weight (lb.) | 2.58 |
| Case Cube (CuFt.) | 0.5915 |
5 Year Limited - 10 hr per day