| General | |
| Status | Active |
| Watts | 6.5W |
| Incandescent Equivalent | 50W |
| Volts | 120V |
| Shape | MR16 |
| Base | Bi Pin GU10 |
| ANSI Base | GU10 |
| Finish | White |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 80 |
| Lumens | 500L |
| Beam Spread | 25 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | MR |
| Lamp Type | MR |
| Technology | LED |
| Electrical | |
| Watts | 6.5W |
| Incandescent Equivalent | 50W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 80 |
| Lumens | 500L |
| CBCP | 1100 |
| Candlepower | 1100 |
| Beam Spread | 25 |
| Spot Type | NFL - Narrow Flood |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.92 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
| Physical | |
| MOL | 2.28 |
| MOD | 1.97 |
| Shape | MR16 |
| Base | Bi Pin GU10 |
| ANSI Base | GU10 |
| Finish | White |
| Lensed | Lensed Lamp |
| Lens Finish | Array |
| Housing Color | White |
| Weight (lb.) | 0.08 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923086793 |
| Each Quantity | 1 |
| Each Length (in.) | 1.97 |
| Each Width (in.) | 1.97 |
| Each Height (in.) | 2.80 |
| Each Weight (lb.) | 0.13 |
| Each Cube (CuFt.) | 0.0063 |
| Pack Type | Box |
| Inner UPC | 20045923086797 |
| Inner Quantity | 12 |
| Inner Length (in.) | 6.42 |
| Inner Width (in.) | 4.33 |
| Inner Height (in.) | 6.02 |
| Inner Weight (lb.) | 1.61 |
| Inner Cube (CuFt.) | 0.0968 |
| Case UPC | 10045923086790 |
| Case Quantity | 48 |
| Case Length (in.) | 13.70 |
| Case Width (in.) | 9.45 |
| Case Height (in.) | 7.09 |
| Case Weight (lb.) | 6.83 |
| Case Cube (CuFt.) | 0.5312 |
5 Year Limited - 10 hr per day