| General | |
| Status | Active |
| Substitute | S8055 |
| Watts | 1W |
| Incandescent Equivalent | 11W |
| Volts | 12V |
| Shape | S14 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | RGB and Tunable White |
| CRI | 80 |
| Lumens | 100L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Only with Starfish App |
| Hours Rated | 15000 |
| Product Category | String Light |
| Lamp Type | String Light |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | Yes |
| Electrical | |
| Watts | 1W |
| Incandescent Equivalent | 11W |
| Volts | 12V |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | RGB and Tunable White |
| CRI | 80 |
| Lumens | 100L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Only with Starfish App |
| Power Factor | >0.8 |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +60C (+140F) |
| Physical | |
| MOL | 3.35 |
| MOD | 1.78 |
| Shape | S14 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Weight (lb.) | 0.03 |
| Additional Information | |
| Rated For Enclosed Fixture | No |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cETLus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| Packaging | |
| Each UPC | 045923080500 |
| Each Quantity | 1 |
| Each Length (in.) | 3.23 |
| Each Width (in.) | 1.77 |
| Each Height (in.) | 3.35 |
| Each Weight (lb.) | 0.04 |
| Each Cube (CuFt.) | 0.0111 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923080507 |
| Case Quantity | 48 |
| Case Length (in.) | 13.78 |
| Case Width (in.) | 11.42 |
| Case Height (in.) | 7.48 |
| Case Weight (lb.) | 2.20 |
| Case Cube (CuFt.) | 0.6812 |
3 Year Limited