| General | |
| Status | Active |
| Watts | 15W |
| Volts | 220V |
| Shape | Pygmy |
| Filament | C-5A |
| Base | European Intermediate |
| ANSI Base | E14 |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 180L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 1000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | Incandescent |
| Electrical | |
| Watts | 15W |
| Volts | 220V |
| Filament | C-5A |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 180L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 1000 |
| Physical | |
| MOL | 2.25 |
| MOD | 1.03 |
| Shape | Pygmy |
| Base | European Intermediate |
| ANSI Base | E14 |
| Finish | Clear |
| Additional Information | |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | Incandescent Lamp |
| Packaging | |
| Each UPC | 045923079412 |
| Each Quantity | 1 |
| Each Length (in.) | 1.03 |
| Each Width (in.) | 1.03 |
| Each Height (in.) | 2.25 |
| Each Weight (lb.) | 0.02 |
| Each Cube (CuFt.) | 0.0014 |
| Pack Type | Egg Crate |
| Inner UPC | 20045923079416 |
| Inner Quantity | 25 |
| Inner Length (in.) | 6.13 |
| Inner Width (in.) | 6.13 |
| Inner Height (in.) | 2.75 |
| Inner Weight (lb.) | 0.61 |
| Inner Cube (CuFt.) | 0.0598 |
| Case UPC | 10045923079419 |
| Case Quantity | 0 |
| Case Length (in.) | 0.00 |
| Case Width (in.) | 0.00 |
| Case Height (in.) | 0.00 |
| Case Weight (lb.) | 0.00 |
| Case Cube (CuFt.) | 0.0000 |
Avg. Rated Hour Limited