| General | |
| Status | Active |
| Watts | 1000W |
| Shape | BT56 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| CCT (Kelvin) | 4200K |
| Temperature | Cool White |
| CRI | 68 |
| Lumens | 105000L |
| Beam Spread | 360 |
| Hours Rated | 12000 |
| Operating Position | BU +/- 15 |
| Product Category | Metal Halide |
| Lamp Type | Metal Halide |
| Technology | HID |
| Electrical | |
| Watts | 1000W |
| CCT (Kelvin) | 4200K |
| Temperature | Cool White |
| CRI | 68 |
| Lumens | 105000L |
| Beam Spread | 360 |
| Hours Rated | 12000 |
| Hg Content | 156 |
| Operating Position | BU +/- 15 |
| Start Method | Pulse Start |
| Physical | |
| MOL | 15.5 |
| MOD | 7 |
| Shape | BT56 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | Metal Halide Lamp |
| Packaging | |
| Each UPC | 045923078828 |
| Each Quantity | 1 |
| Each Length (in.) | 8.46 |
| Each Width (in.) | 8.46 |
| Each Height (in.) | 16.42 |
| Each Weight (lb.) | 1.88 |
| Each Cube (CuFt.) | 0.6801 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923078825 |
| Case Quantity | 6 |
| Case Length (in.) | 26.22 |
| Case Width (in.) | 17.84 |
| Case Height (in.) | 17.28 |
| Case Weight (lb.) | 13.67 |
| Case Cube (CuFt.) | 4.6776 |
Avg. Rated Hour Limited