| General | |
| Status | Active |
| Watts | 1000W |
| Volts | 120V |
| Shape | ET25 |
| Base | Mogul |
| ANSI Base | E39 |
| Finish | Clear |
| CCT (Kelvin) | 2000K |
| CRI | 20 |
| Lumens | 140000L |
| Beam Spread | 360 |
| Hours Rated | 32000 |
| Operating Position | Universal |
| Product Category | High Pressure Sodium |
| Lamp Type | High Pressure Sodium |
| Technology | HID |
| Electrical | |
| Watts | 1000W |
| Volts | 120V |
| CCT (Kelvin) | 2000K |
| CRI | 20 |
| Lumens | 140000L |
| Beam Spread | 360 |
| Hours Rated | 32000 |
| Hg Content | 40 |
| Operating Position | Universal |
| Physical | |
| MOL | 15.06 |
| MOD | 2.97 |
| Shape | ET25 |
| Base | Mogul |
| ANSI Base | E39 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | High Pressure Sodium Lamp |
| Packaging | |
| Each UPC | 045923059056 |
| Each Quantity | 1 |
| Each Length (in.) | 3.15 |
| Each Width (in.) | 3.15 |
| Each Height (in.) | 16.54 |
| Each Weight (lb.) | 0.84 |
| Each Cube (CuFt.) | 0.0950 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923059053 |
| Case Quantity | 12 |
| Case Length (in.) | 12.87 |
| Case Width (in.) | 10.04 |
| Case Height (in.) | 17.40 |
| Case Weight (lb.) | 11.82 |
| Case Cube (CuFt.) | 1.3011 |
Avg. Rated Hour Limited