| General | |
| Status | Active |
| Watts | 150W |
| Volts | 120V |
| Shape | ET23.5 |
| Base | Mogul |
| ANSI Base | E39 |
| Finish | Clear |
| CCT (Kelvin) | 2000K |
| CRI | 20 |
| Lumens | 16000L |
| Beam Spread | 360 |
| Hours Rated | 24000 |
| Operating Position | Universal |
| Product Category | High Pressure Sodium |
| Lamp Type | High Pressure Sodium |
| Technology | HID |
| Electrical | |
| Watts | 150W |
| Volts | 120V |
| CCT (Kelvin) | 2000K |
| CRI | 20 |
| Lumens | 16000L |
| Beam Spread | 360 |
| Hours Rated | 24000 |
| Hg Content | 20 |
| Operating Position | Universal |
| Physical | |
| MOL | 7.75 |
| MOD | 3 |
| Shape | ET23.5 |
| Base | Mogul |
| ANSI Base | E39 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | High Pressure Sodium Lamp |
| Packaging | |
| Each UPC | 045923059018 |
| Each Quantity | 1 |
| Each Length (in.) | 3.03 |
| Each Width (in.) | 3.03 |
| Each Height (in.) | 8.07 |
| Each Weight (lb.) | 0.31 |
| Each Cube (CuFt.) | 0.0429 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923059015 |
| Case Quantity | 12 |
| Case Length (in.) | 13.03 |
| Case Width (in.) | 10.16 |
| Case Height (in.) | 8.94 |
| Case Weight (lb.) | 6.60 |
| Case Cube (CuFt.) | 0.6849 |
Avg. Rated Hour Limited