| General | |
| Status | Active |
| Watts | 18W |
| Incandescent Equivalent | 90W |
| HID Equivalent | 70W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 2340L |
| Beam Spread | 300 |
| Dimmable | Non-Dimmable |
| Hours Rated | 35000 |
| Product Category | LED HID |
| Lamp Type | LED HID |
| Technology | LED |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 18W |
| Incandescent Equivalent | 90W |
| HID Equivalent | 70W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 2340L |
| Beam Spread | 300 |
| Dimmable | Non-Dimmable |
| Power Factor | >0.9 |
| Hours Rated | 35000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 2KV |
| Operating Temperature | -30C (-22F) to +60C (+140F) |
| Physical | |
| MOL | 5.45 |
| MOD | 2.39 |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Housing Color | White |
| Photocell or Sensor | No |
| Weight (lb.) | 0.73 |
| Additional Information | |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Rated For Enclosed Fixture | Yes |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 3 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923496707 |
| Each Quantity | 1 |
| Each Length (in.) | 2.87 |
| Each Width (in.) | 2.87 |
| Each Height (in.) | 7.09 |
| Each Weight (lb.) | 0.83 |
| Each Cube (CuFt.) | 0.0338 |
| Pack Type | Box |
| Inner UPC | 20045923496701 |
| Inner Quantity | 12 |
| Inner Length (in.) | 12.09 |
| Inner Width (in.) | 9.21 |
| Inner Height (in.) | 7.76 |
| Inner Weight (lb.) | 9.41 |
| Inner Cube (CuFt.) | 0.5000 |
| Case UPC | 10045923496704 |
| Case Quantity | 24 |
| Case Length (in.) | 19.21 |
| Case Width (in.) | 12.68 |
| Case Height (in.) | 8.78 |
| Case Weight (lb.) | 19.84 |
| Case Cube (CuFt.) | 1.2376 |
3 Year Limited - Hi-Pro