| General | |
| Status | Active |
| Watts | 300W |
| Volts | 130V |
| Shape | PS35 |
| Filament | C-9 |
| Base | Mogul |
| ANSI Base | E39 |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 3600L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 2500 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | Incandescent |
| Electrical | |
| Watts | 300W |
| Volts | 130V |
| Filament | C-9 |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 3600L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 2500 |
| Physical | |
| MOL | 9.38 |
| MOD | 4.38 |
| Shape | PS35 |
| Base | Mogul |
| ANSI Base | E39 |
| Finish | Clear |
| Weight (lb.) | 4.41 |
| Additional Information | |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | Incandescent Lamp |
| Packaging | |
| Each UPC | 045923049613 |
| Each Quantity | 1 |
| Each Length (in.) | 4.45 |
| Each Width (in.) | 4.45 |
| Each Height (in.) | 8.98 |
| Each Weight (lb.) | 0.53 |
| Each Cube (CuFt.) | 0.1029 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923049610 |
| Case Quantity | 12 |
| Case Length (in.) | 18.63 |
| Case Width (in.) | 14.00 |
| Case Height (in.) | 9.75 |
| Case Weight (lb.) | 6.48 |
| Case Cube (CuFt.) | 1.4716 |
Avg. Rated Hour Limited