| General | |
| Status | Active |
| Watts | 65W |
| Volts | 120V |
| Shape | PAR38 |
| Filament | CC-6 |
| Base | Medium Side Prong |
| ANSI Base | MSPG |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 765L |
| Dimmable | Yes-Dimmable |
| Hours Rated | 2000 |
| Product Category | PAR |
| Lamp Type | PAR |
| Technology | Incandescent |
| Electrical | |
| Watts | 65W |
| Volts | 120V |
| Filament | CC-6 |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 765L |
| Dimmable | Yes-Dimmable |
| Hours Rated | 2000 |
| Physical | |
| MOL | 4.31 |
| MOD | 4.75 |
| Shape | PAR38 |
| Base | Medium Side Prong |
| ANSI Base | MSPG |
| Finish | Clear |
| Additional Information | |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | Incandescent Lamp |
| Packaging | |
| Each UPC | 045923048012 |
| Each Quantity | 1 |
| Each Length (in.) | 4.31 |
| Each Width (in.) | 4.38 |
| Each Height (in.) | 5.31 |
| Each Weight (lb.) | 0.76 |
| Each Cube (CuFt.) | 0.0580 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923048019 |
| Case Quantity | 12 |
| Case Length (in.) | 0.00 |
| Case Width (in.) | 0.00 |
| Case Height (in.) | 0.00 |
| Case Weight (lb.) | 0.00 |
| Case Cube (CuFt.) | 0.0000 |
Avg. Rated Hour Limited