| General | |
| Status | Active |
| Watts | 1000W |
| Volts | 120V |
| Shape | PAR64 |
| Filament | CC-6 |
| Base | Mogul End Prong |
| ANSI Base | GX16d |
| Finish | Clear |
| CCT (Kelvin) | 2950K |
| CRI | 100 |
| Lumens | 19400L |
| Beam Spread | 60 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 4000 |
| Product Category | Sealed Beam |
| Lamp Type | Sealed Beam |
| Technology | Halogen |
| Electrical | |
| Watts | 1000W |
| Volts | 120V |
| Amps | 8.333A |
| Filament | CC-6 |
| CCT (Kelvin) | 2950K |
| CRI | 100 |
| Lumens | 19400L |
| Beam Spread | 60 |
| Spot Type | WFL - Wide Flood |
| CBCP | 23000 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 4000 |
| Physical | |
| MOL | 6 |
| MOD | 8 |
| Shape | PAR64 |
| Base | Mogul End Prong |
| ANSI Base | GX16d |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Additional Information | |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | Halogen Tungsten Lamp |
| Packaging | |
| Each UPC | 046135562082 |
| Each Quantity | 1 |
| Each Length (in.) | 6.38 |
| Each Width (in.) | 6.38 |
| Each Height (in.) | 7.00 |
| Each Weight (lb.) | 2.00 |
| Each Cube (CuFt.) | 0.1649 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10046135562089 |
| Case Quantity | 6 |
| Case Length (in.) | 20.13 |
| Case Width (in.) | 13.88 |
| Case Height (in.) | 8.00 |
| Case Weight (lb.) | 12.00 |
| Case Cube (CuFt.) | 1.2935 |
Avg. Rated Hour Limited