| General | |
| Status | Active |
| Watts | 60W |
| Volts | 120V |
| Shape | T3 |
| Filament | CC-8 |
| Base | Bayonet Double Contact |
| ANSI Base | BA15d |
| Finish | Frost |
| CCT (Kelvin) | 2900K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 950L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 3000 |
| Product Category | Xenon |
| Lamp Type | Xenon |
| Technology | Halogen |
| Electrical | |
| Watts | 60W |
| Volts | 120V |
| Amps | 0.500A |
| Filament | CC-8 |
| CCT (Kelvin) | 2900K |
| Temperature | Warm White |
| CRI | 100 |
| Lumens | 950L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 3000 |
| Operating Position | Universal |
| Physical | |
| MOL | 2.25 |
| MOD | 0.38 |
| Shape | T3 |
| Base | Bayonet Double Contact |
| ANSI Base | BA15d |
| Finish | Frost |
| Lensed | Lensed Lamp |
| Additional Information | |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| Safety Listing | Not Listed |
| Location Rating | Damp |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | Halogen Tungsten Lamp |
| Packaging | |
| Each UPC | 045923044977 |
| Each Quantity | 1 |
| Each Length (in.) | 1.13 |
| Each Width (in.) | 1.13 |
| Each Height (in.) | 3.38 |
| Each Weight (lb.) | 0.04 |
| Each Cube (CuFt.) | 0.0025 |
| Pack Type | Box |
| Inner UPC | 20045923044971 |
| Inner Quantity | 10 |
| Inner Length (in.) | 4.63 |
| Inner Width (in.) | 2.00 |
| Inner Height (in.) | 2.75 |
| Inner Weight (lb.) | 0.28 |
| Inner Cube (CuFt.) | 0.0147 |
| Case UPC | 10045923044974 |
| Case Quantity | 0 |
| Case Length (in.) | 0.00 |
| Case Width (in.) | 0.00 |
| Case Height (in.) | 0.00 |
| Case Weight (lb.) | 0.00 |
| Case Cube (CuFt.) | 0.0000 |
Avg. Rated Hour Limited