| General | |
| Status | Active |
| Watts | 30W |
| Volts | 6.4V |
| Shape | PAR46 |
| Base | Screw Terminal |
| ANSI Base | MP2 |
| Finish | Clear |
| Dimmable | Non-Dimmable |
| Hours Rated | 100 |
| Product Category | Sealed Beam |
| Lamp Type | Sealed Beam |
| Technology | Incandescent |
| Electrical | |
| Watts | 30W |
| Volts | 6.4V |
| Dimmable | Non-Dimmable |
| Hours Rated | 100 |
| Physical | |
| MOL | 3.75 |
| MOD | 5.75 |
| Shape | PAR46 |
| Base | Screw Terminal |
| ANSI Base | MP2 |
| Finish | Clear |
| Housing Color | Mirrored |
| Additional Information | |
| Warranty | Avg. Rated Hour Limited |
| Compliance | |
| California Prop 65 | Lead |
| RoHS Compliant | Yes |
| SDS Sheet | Incandescent Lamp |
| Packaging | |
| Each UPC | 045923043246 |
| Each Quantity | 1 |
| Each Length (in.) | 4.50 |
| Each Width (in.) | 4.88 |
| Each Height (in.) | 6.00 |
| Each Weight (lb.) | 0.86 |
| Each Cube (CuFt.) | 0.0762 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923043243 |
| Case Quantity | 0 |
| Case Length (in.) | 0.00 |
| Case Width (in.) | 0.00 |
| Case Height (in.) | 0.00 |
| Case Weight (lb.) | 0.00 |
| Case Cube (CuFt.) | 0.0000 |
Avg. Rated Hour Limited