| General | |
| Status | Active |
| Watts | 60W |
| Incandescent Equivalent | 500W |
| Fluorescent Equivalent | 85W |
| HID Equivalent | 250W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 80 |
| Lumens | 8400L |
| Beam Spread | 120/150/260 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Lamp Type | LED HID |
| Technology | LED |
| Min Compartment Size | Width: 9.30 in. Depth: 9.30 in. Height: 9.80 in. |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 60W |
| Incandescent Equivalent | 500W |
| Fluorescent Equivalent | 85W |
| HID Equivalent | 250W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 80 |
| Lumens | 8400L |
| Beam Spread | 120/150/260 |
| Dimmable | Non-Dimmable |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Base Up or Down |
| Surge Protection | Built-in surge protection - 4KV |
| THD | <20% |
| Operating Temperature | -20C (-4F) to +65C (+149F) |
| Physical | |
| MOL | 7.76 |
| MOD | 4.08 |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Lens Finish | Clear |
| Lens Material | Thermo Plastic (PBT) |
| Housing Color | White |
| Photocell or Sensor | Optional Add-On |
| Weight (lb.) | 2.05 |
| Additional Information | |
| Additional Info | PIR Sensor available as an accessory |
| Min Compartment Size | Width: 9.30 in. Depth: 9.30 in. Height: 9.80 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Specification Note | Closed 260 deg; Partial 150 deg; Open 120 deg |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| DLC ID | FALSE |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923397523 |
| Each Quantity | 1 |
| Each Length (in.) | 4.96 |
| Each Width (in.) | 4.96 |
| Each Height (in.) | 9.45 |
| Each Weight (lb.) | 2.45 |
| Each Cube (CuFt.) | 0.1345 |
| Pack Type | Box |
| Inner UPC | 20045923397527 |
| Inner Quantity | 6 |
| Inner Length (in.) | 15.47 |
| Inner Width (in.) | 10.51 |
| Inner Height (in.) | 9.92 |
| Inner Weight (lb.) | 15.80 |
| Inner Cube (CuFt.) | 0.9334 |
| Case UPC | 10045923397520 |
| Case Quantity | 12 |
| Case Length (in.) | 22.05 |
| Case Width (in.) | 16.54 |
| Case Height (in.) | 11.02 |
| Case Weight (lb.) | 32.80 |
| Case Cube (CuFt.) | 2.3259 |
5 Year Limited - Hi-Pro