| General | |
| Status | Active |
| Watts | 6.5W |
| Incandescent Equivalent | 25W |
| Volts | 120V |
| Shape | PAR20 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Lumens | 150L |
| Beam Spread | 40 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Product Category | PAR |
| Lamp Type | PAR |
| Technology | LED |
| Electrical | |
| Watts | 6.5W |
| Incandescent Equivalent | 25W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| Lumens | 150L |
| CBCP | 215 |
| Candlepower | 215 |
| Beam Spread | 40 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.96 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
| Physical | |
| MOL | 3.23 |
| MOD | 2.48 |
| Shape | PAR20 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Lens Material | Plastic (PS) |
| Housing Color | White |
| Weight (lb.) | 0.12 |
| Additional Information | |
| Additional Info | Sea Turtle Friendly; 597nm |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923391880 |
| Each Quantity | 1 |
| Each Length (in.) | 2.48 |
| Each Width (in.) | 2.48 |
| Each Height (in.) | 3.54 |
| Each Weight (lb.) | 0.17 |
| Each Cube (CuFt.) | 0.0126 |
| Pack Type | Box |
| Inner UPC | 20045923391884 |
| Inner Quantity | 6 |
| Inner Length (in.) | 7.95 |
| Inner Width (in.) | 5.35 |
| Inner Height (in.) | 3.94 |
| Inner Weight (lb.) | 1.15 |
| Inner Cube (CuFt.) | 0.0970 |
| Case UPC | 10045923391887 |
| Case Quantity | 24 |
| Case Length (in.) | 11.54 |
| Case Width (in.) | 8.58 |
| Case Height (in.) | 8.98 |
| Case Weight (lb.) | 4.85 |
| Case Cube (CuFt.) | 0.5145 |
5 Year Limited - 10 hr per day