| General | |
| Status | Active |
| Watts | 2.5W |
| Incandescent Equivalent | 25W |
| Volts | 120V |
| Shape | T19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 1600K |
| CRI | 60 |
| Lumens | 150L |
| Dimmable | Non-Dimmable |
| Hours Rated | 10000 |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | No |
| Electrical | |
| Watts | 2.5W |
| Incandescent Equivalent | 25W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 1600K |
| CRI | 60 |
| Lumens | 150L |
| Dimmable | Non-Dimmable |
| Power Factor | 0.4 |
| Hours Rated | 10000 |
| Operating Position | Base Up or Down |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
| Physical | |
| MOL | 4.9 |
| MOD | 2.4 |
| Shape | T19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Housing Color | White |
| Weight (lb.) | 0.14 |
| Additional Information | |
| Additional Info | 8 piece retail ready counter display tray available. |
| Rated For Enclosed Fixture | Yes |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923298066 |
| Each Quantity | 1 |
| Each Length (in.) | 2.32 |
| Each Width (in.) | 2.32 |
| Each Height (in.) | 5.00 |
| Each Weight (lb.) | 2.88 |
| Each Cube (CuFt.) | 0.0156 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923298063 |
| Case Quantity | 24 |
| Case Length (in.) | 15.35 |
| Case Width (in.) | 10.31 |
| Case Height (in.) | 5.71 |
| Case Weight (lb.) | 5.47 |
| Case Cube (CuFt.) | 0.5229 |
3 Year Limited