General | |
Status | Active |
Watts | 11.5W |
Incandescent Equivalent | 100W |
Volts | 120V |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Amber |
CRI | 80 |
Beam Spread | 90 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Product Category | PAR |
Lamp Type | PAR |
Technology | LED |
Electrical | |
Watts | 11.5W |
Incandescent Equivalent | 100W |
Volts | 120V |
Operating Frequency | 60Hz |
CRI | 80 |
Beam Spread | 90 |
Dimmable | Yes-Dimmable |
Power Factor | 0.82 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 5.2 |
MOD | 4.75 |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Amber |
Lensed | Lensed Lamp |
Lens Finish | Amber |
Lens Material | Plastic (PS) |
Housing Color | White |
Weight (lb.) | 0.28 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
IP Rating | IP65 |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Wet |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923294839 |
Each Quantity | 1 |
Each Length (in.) | 4.88 |
Each Width (in.) | 4.88 |
Each Height (in.) | 5.71 |
Each Weight (lb.) | 0.48 |
Each Cube (CuFt.) | 0.0787 |
Pack Type | Color Box |
Inner UPC | 20045923294833 |
Inner Quantity | 6 |
Inner Length (in.) | 15.16 |
Inner Width (in.) | 10.24 |
Inner Height (in.) | 6.10 |
Inner Weight (lb.) | 3.27 |
Inner Cube (CuFt.) | 0.5480 |
Case UPC | 10045923294836 |
Case Quantity | 12 |
Case Length (in.) | 21.10 |
Case Width (in.) | 15.75 |
Case Height (in.) | 6.89 |
Case Weight (lb.) | 7.90 |
Case Cube (CuFt.) | 1.3251 |
3 Year Limited