General | |
Status | Active |
Watts | 15W |
Incandescent Equivalent | 90W |
Fluorescent Equivalent | 23W |
Volts | 120V |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 90 |
Lumens | 1200L |
Beam Spread | 60 |
Dimmable | Non-Dimmable |
Hours Rated | 25000 |
Product Category | PAR |
Lamp Type | PAR |
Technology | LED |
Electrical | |
Watts | 15W |
Incandescent Equivalent | 90W |
Fluorescent Equivalent | 23W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 90 |
Lumens | 1200L |
CBCP | 876 |
Beam Spread | 60 |
Dimmable | Non-Dimmable |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 5 |
MOD | 4.72 |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Lens Material | Thermo Plastic (PBT) |
Housing Color | Silver |
Weight (lb.) | 0.35 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited - 12 hr per day |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Wet |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923294570 |
Each Quantity | 1 |
Each Length (in.) | 4.53 |
Each Width (in.) | 8.27 |
Each Height (in.) | 4.72 |
Each Weight (lb.) | 0.85 |
Each Cube (CuFt.) | 0.1023 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923294577 |
Case Quantity | 8 |
Case Length (in.) | 17.72 |
Case Width (in.) | 10.04 |
Case Height (in.) | 10.63 |
Case Weight (lb.) | 7.30 |
Case Cube (CuFt.) | 1.0944 |
3 Year Limited - 12 hr per day