| General | |
| Status | Active |
| Watts | 6.5W |
| Incandescent Equivalent | 50W |
| Fluorescent Equivalent | 11W |
| Volts | 120V |
| Shape | PAR20 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 90 |
| Lumens | 520L |
| Beam Spread | 25 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | PAR |
| Lamp Type | PAR |
| Technology | LED |
| Electrical | |
| Watts | 6.5W |
| Incandescent Equivalent | 50W |
| Fluorescent Equivalent | 11W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 90 |
| Lumens | 520L |
| CBCP | 1179 |
| Beam Spread | 25 |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.9 |
| Hours Rated | 25000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 2.99 |
| MOD | 2.44 |
| Shape | PAR20 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Lens Material | Thermo Plastic (PBT) |
| Housing Color | Silver |
| Weight (lb.) | 0.13 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited - 12 hr per day |
| Compliance | |
| Safety Listing | cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923294044 |
| Each Quantity | 1 |
| Each Length (in.) | 2.56 |
| Each Width (in.) | 2.56 |
| Each Height (in.) | 3.54 |
| Each Weight (lb.) | 0.15 |
| Each Cube (CuFt.) | 0.0134 |
| Pack Type | Box |
| Inner UPC | 20045923294048 |
| Inner Quantity | 6 |
| Inner Length (in.) | 8.39 |
| Inner Width (in.) | 5.63 |
| Inner Height (in.) | 4.06 |
| Inner Weight (lb.) | 1.02 |
| Inner Cube (CuFt.) | 0.1110 |
| Case UPC | 10045923294041 |
| Case Quantity | 24 |
| Case Length (in.) | 12.01 |
| Case Width (in.) | 9.06 |
| Case Height (in.) | 9.06 |
| Case Weight (lb.) | 5.88 |
| Case Cube (CuFt.) | 0.5705 |
3 Year Limited - 12 hr per day