| General | |
| Status | Active |
| Watts | 4W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | C15 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Spun Amber |
| CCT (Kelvin) | 2100K |
| CRI | 80 |
| Lumens | 240L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | Candle |
| Lamp Type | Candle |
| Technology | LED |
| Electrical | |
| Watts | 4W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 2100K |
| CRI | 80 |
| Lumens | 240L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.9 |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 4.38 |
| MOD | 1.88 |
| Shape | C15 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Spun Amber |
| Weight (lb.) | 0.05 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus |
| Location Rating | Damp |
| RoHS Compliant | No |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923234125 |
| Each Quantity | 1 |
| Each Length (in.) | 2.40 |
| Each Width (in.) | 2.40 |
| Each Height (in.) | 5.08 |
| Each Weight (lb.) | 0.11 |
| Each Cube (CuFt.) | 0.0169 |
| Pack Type | Box |
| Inner UPC | 20045923234129 |
| Inner Quantity | 6 |
| Inner Length (in.) | 7.75 |
| Inner Width (in.) | 5.50 |
| Inner Height (in.) | 5.88 |
| Inner Weight (lb.) | 1.19 |
| Inner Cube (CuFt.) | 0.1450 |
| Case UPC | 10045923234122 |
| Case Quantity | 24 |
| Case Length (in.) | 12.25 |
| Case Width (in.) | 11.50 |
| Case Height (in.) | 8.50 |
| Case Weight (lb.) | 4.25 |
| Case Cube (CuFt.) | 0.6930 |
3 Year Limited