| General | |
| Status | Active |
| Watts | 63W/54W/45W |
| Incandescent Equivalent | 150W-250W |
| HID Equivalent | 250W/200W/175W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 8820L/7560L/6300L |
| Beam Spread | 300 |
| Hours Rated | 50000 |
| Product Category | Corncob |
| Lamp Type | Corncob |
| Technology | LED |
| Min Compartment Size | Length: 7.88 in. Width: 7.88 in. |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 63W/54W/45W |
| Incandescent Equivalent | 150W-250W |
| HID Equivalent | 250W/200W/175W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50-60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 8820L/7560L/6300L |
| Beam Spread | 300 |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| THD | 14.10% |
| Operating Temperature | -40C (-40F) to +60C (+140F) |
| Physical | |
| MOL | 10.28 |
| MOD | 3.35 |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| Lens Material | Plastic |
| Housing Color | Dark Gray |
| Weight (lb.) | 1.8 |
| Additional Information | |
| Additional Info | Power selectable |
| Min Compartment Size | Length: 7.88 in. Width: 7.88 in. |
| Rated For Enclosed Fixture | Yes |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-ZHMICR |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923231506 |
| Each Quantity | 1 |
| Each Length (in.) | 11.57 |
| Each Width (in.) | 3.66 |
| Each Height (in.) | 3.66 |
| Each Weight (lb.) | 2.18 |
| Each Cube (CuFt.) | 0.0897 |
| Pack Type | Box |
| Inner UPC | 20045923231500 |
| Inner Quantity | 6 |
| Inner Length (in.) | 11.54 |
| Inner Width (in.) | 7.95 |
| Inner Height (in.) | 12.17 |
| Inner Weight (lb.) | 13.95 |
| Inner Cube (CuFt.) | 0.6461 |
| Case UPC | 10045923231503 |
| Case Quantity | 12 |
| Case Length (in.) | 16.73 |
| Case Width (in.) | 12.28 |
| Case Height (in.) | 13.15 |
| Case Weight (lb.) | 29.33 |
| Case Cube (CuFt.) | 1.5634 |
5 Year Limited - Hi-Pro