| General | |
| Status | Active |
| Watts | 36W/27W/18W |
| Incandescent Equivalent | 125W |
| HID Equivalent | 150W/125W/75W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 5040L/3780L/2520L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | Corncob |
| Lamp Type | Corncob |
| Technology | LED |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 36W/27W/18W |
| Incandescent Equivalent | 125W |
| HID Equivalent | 150W/125W/75W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50-60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 5040L/3780L/2520L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Dimmable only via the wattage/lumen selectable dial included on lamp |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -40C (-40F) to +60C (+140F) |
| Physical | |
| MOL | 8.27 |
| MOD | 3.35 |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lens Material | Plastic |
| Housing Color | Dark Gray |
| Weight (lb.) | 1.34 |
| Additional Information | |
| Additional Info | Power selectable |
| Rated For Enclosed Fixture | Yes |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923231490 |
| Each Quantity | 1 |
| Each Length (in.) | 9.80 |
| Each Width (in.) | 3.66 |
| Each Height (in.) | 3.66 |
| Each Weight (lb.) | 1.67 |
| Each Cube (CuFt.) | 0.0760 |
| Pack Type | Box |
| Inner UPC | 20045923231494 |
| Inner Quantity | 12 |
| Inner Length (in.) | 15.55 |
| Inner Width (in.) | 11.61 |
| Inner Height (in.) | 10.39 |
| Inner Weight (lb.) | 21.36 |
| Inner Cube (CuFt.) | 1.0855 |
| Case UPC | 10045923231497 |
| Case Quantity | 24 |
| Case Length (in.) | 24.02 |
| Case Width (in.) | 16.34 |
| Case Height (in.) | 11.42 |
| Case Weight (lb.) | 44.90 |
| Case Cube (CuFt.) | 2.5939 |
5 Year Limited - Hi-Pro