| General | |
| Status | Active |
| Watts | 18W/16W/12W |
| Incandescent Equivalent | 90W |
| HID Equivalent | 75W/50W/40W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 2520L/2240L/1680L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | Corncob |
| Lamp Type | Corncob |
| Technology | LED |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 18W/16W/12W |
| Incandescent Equivalent | 90W |
| HID Equivalent | 75W/50W/40W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50-60Hz |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80 |
| Lumens | 2520L/2240L/1680L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Dimmable only via the wattage/lumen selectable dial included on lamp |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -40C (-40F) to +60C (+140F) |
| Physical | |
| MOL | 6.29 |
| MOD | 2.32 |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lens Material | Plastic |
| Housing Color | Dark Gray |
| Weight (lb.) | 0.55 |
| Additional Information | |
| Additional Info | Power selectable |
| Rated For Enclosed Fixture | Yes |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923231469 |
| Each Quantity | 1 |
| Each Length (in.) | 2.83 |
| Each Width (in.) | 2.83 |
| Each Height (in.) | 8.27 |
| Each Weight (lb.) | 0.70 |
| Each Cube (CuFt.) | 0.0383 |
| Pack Type | Box |
| Inner UPC | 20045923231463 |
| Inner Quantity | 12 |
| Inner Length (in.) | 8.86 |
| Inner Width (in.) | 9.25 |
| Inner Height (in.) | 12.20 |
| Inner Weight (lb.) | 9.17 |
| Inner Cube (CuFt.) | 0.5786 |
| Case UPC | 10045923231466 |
| Case Quantity | 24 |
| Case Length (in.) | 10.00 |
| Case Width (in.) | 12.99 |
| Case Height (in.) | 19.37 |
| Case Weight (lb.) | 19.87 |
| Case Cube (CuFt.) | 1.4561 |
5 Year Limited - Hi-Pro