General | |
Status | Active |
Watts | 8.5W |
Incandescent Equivalent | 75W |
Volts | 120V |
Shape | PAR30SN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 700L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Product Category | PAR |
Lamp Type | PAR |
Technology | LED |
Electrical | |
Watts | 8.5W |
Incandescent Equivalent | 75W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 700L |
Candlepower | 75 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 3.35 |
MOD | 3.74 |
Shape | PAR30SN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Lens Material | Plastic (PS) |
Housing Color | White |
Weight (lb.) | 0.2 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Wet |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923210457 |
Each Quantity | 1 |
Each Length (in.) | 3.90 |
Each Width (in.) | 3.90 |
Each Height (in.) | 3.74 |
Each Weight (lb.) | 0.27 |
Each Cube (CuFt.) | 0.0329 |
Pack Type | Color Box |
Inner UPC | 20045923210451 |
Inner Quantity | 6 |
Inner Length (in.) | 12.20 |
Inner Width (in.) | 8.27 |
Inner Height (in.) | 4.13 |
Inner Weight (lb.) | 1.83 |
Inner Cube (CuFt.) | 0.2411 |
Case UPC | 10045923210454 |
Case Quantity | 12 |
Case Length (in.) | 17.13 |
Case Width (in.) | 12.80 |
Case Height (in.) | 4.92 |
Case Weight (lb.) | 6.84 |
Case Cube (CuFt.) | 0.6243 |
3 Year Limited