| General | |
| Status | Active |
| Watts | 5.5W |
| Incandescent Equivalent | 50W |
| Volts | 120V |
| Shape | PAR20 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 500L |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | PAR |
| Lamp Type | PAR |
| Technology | LED |
| Electrical | |
| Watts | 5.5W |
| Incandescent Equivalent | 50W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 500L |
| Candlepower | 50 |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 3.19 |
| MOD | 2.48 |
| Shape | PAR20 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Lens Material | Plastic (PS) |
| Housing Color | White |
| Weight (lb.) | 0.09 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923210433 |
| Each Quantity | 1 |
| Each Length (in.) | 2.64 |
| Each Width (in.) | 2.64 |
| Each Height (in.) | 3.50 |
| Each Weight (lb.) | 0.15 |
| Each Cube (CuFt.) | 0.0141 |
| Pack Type | Color Box |
| Inner UPC | 20045923210437 |
| Inner Quantity | 6 |
| Inner Length (in.) | 8.46 |
| Inner Width (in.) | 5.71 |
| Inner Height (in.) | 3.94 |
| Inner Weight (lb.) | 0.99 |
| Inner Cube (CuFt.) | 0.1101 |
| Case UPC | 10045923210430 |
| Case Quantity | 24 |
| Case Length (in.) | 17.52 |
| Case Width (in.) | 12.01 |
| Case Height (in.) | 4.72 |
| Case Weight (lb.) | 6.93 |
| Case Cube (CuFt.) | 0.5747 |
3 Year Limited