General | |
Status | Active |
Watts | 5.5W |
Incandescent Equivalent | 60W |
Volts | 120V |
Shape | CA10 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 90 |
Lumens | 500L |
Beam Spread | 300 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Product Category | Candle |
Lamp Type | Candle |
Technology | LED |
Smart Product Info | |
IOT Enabled | No |
Electrical | |
Watts | 5.5W |
Incandescent Equivalent | 60W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 90 |
Lumens | 500L |
Beam Spread | 300 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Power Factor | 0.75 |
Hours Rated | 15000 |
Operating Position | Universal |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 4.72 |
MOD | 1.38 |
Shape | CA10 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
Weight (lb.) | 0.07 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cETLus - Listed |
Location Rating | Wet |
UL Application | Filament LED Lamp |
RoHS Compliant | Yes |
Packaging | |
Each UPC | 045923218835 |
Each Quantity | 1 |
Each Length (in.) | 5.98 |
Each Width (in.) | 1.73 |
Each Height (in.) | 8.54 |
Each Weight (lb.) | 0.16 |
Each Cube (CuFt.) | 0.0511 |
Pack Type | Carded |
Inner UPC | 20045923218839 |
Inner Quantity | 12 |
Inner Length (in.) | 12.80 |
Inner Width (in.) | 11.02 |
Inner Height (in.) | 9.25 |
Inner Weight (lb.) | 2.43 |
Inner Cube (CuFt.) | 0.7551 |
Case UPC | 10045923218832 |
Case Quantity | 24 |
Case Length (in.) | 13.78 |
Case Width (in.) | 11.61 |
Case Height (in.) | 19.41 |
Case Weight (lb.) | 5.73 |
Case Cube (CuFt.) | 1.7971 |
3 Year Limited