General | |
Status | Active |
Watts | 8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Shape | ST19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 90 |
Lumens | 800L |
Beam Spread | 300 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Product Category | ST |
Lamp Type | ST |
Technology | LED |
Electrical | |
Watts | 8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Operating Frequency | 50/60Hz |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 90 |
Lumens | 800L |
Beam Spread | 300 |
Power Factor | 0.75 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 5.43 |
MOD | 2.28 |
Shape | ST19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Weight (lb.) | 0.168 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cETLus - Listed |
Location Rating | Wet |
UL Application | Filament LED Lamp |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923218705 |
Each Quantity | 1 |
Each Length (in.) | 2.56 |
Each Width (in.) | 5.98 |
Each Height (in.) | 10.31 |
Each Weight (lb.) | 0.30 |
Each Cube (CuFt.) | 0.0913 |
Pack Type | Carded |
Inner UPC | 20045923218709 |
Inner Quantity | 12 |
Inner Length (in.) | 16.23 |
Inner Width (in.) | 13.58 |
Inner Height (in.) | 11.38 |
Inner Weight (lb.) | 4.56 |
Inner Cube (CuFt.) | 1.4515 |
Case UPC | 10045923218702 |
Case Quantity | 24 |
Case Length (in.) | 16.39 |
Case Width (in.) | 13.74 |
Case Height (in.) | 22.91 |
Case Weight (lb.) | 10.08 |
Case Cube (CuFt.) | 2.9857 |
3 Year Limited