| General | |
| Status | Active |
| Watts | 5.5W |
| Incandescent Equivalent | 50W |
| Volts | 120V |
| Shape | MR16 |
| Base | Bi Pin GU10 |
| ANSI Base | GU10 |
| Finish | White |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| CRI | 80 |
| Lumens | 500L |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V only |
| Hours Rated | 25000 |
| Product Category | MR |
| Lamp Type | MR |
| Technology | LED |
| Electrical | |
| Watts | 5.5W |
| Incandescent Equivalent | 50W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| CRI | 80 |
| Lumens | 500L |
| CBCP | 750 |
| Beam Spread | 40 |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V only |
| Power Factor | 0.7 |
| Hours Rated | 25000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 2.2 |
| MOD | 1.97 |
| Shape | MR16 |
| Base | Bi Pin GU10 |
| ANSI Base | GU10 |
| Finish | White |
| Lensed | Lensed Lamp |
| Lens Finish | Clear |
| Housing Color | White |
| Weight (lb.) | 0.09 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923217449 |
| Each Quantity | 1 |
| Each Length (in.) | 2.17 |
| Each Width (in.) | 3.15 |
| Each Height (in.) | 7.08 |
| Each Weight (lb.) | 0.29 |
| Each Cube (CuFt.) | 0.0280 |
| Pack Type | Carded |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923217446 |
| Case Quantity | 24 |
| Case Length (in.) | 14.37 |
| Case Width (in.) | 9.45 |
| Case Height (in.) | 7.87 |
| Case Weight (lb.) | 7.05 |
| Case Cube (CuFt.) | 0.6185 |
3 Year Limited