General | |
Status | Active |
Watts | 7W |
Incandescent Equivalent | 50W |
Volts | 12V |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | White |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 600L |
Beam Spread | 40 |
Dimmable | Non-Dimmable |
Hours Rated | 25000 |
Product Category | MR |
Lamp Type | MR |
Technology | LED |
Electrical | |
Watts | 7W |
Incandescent Equivalent | 50W |
Volts | 12V |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 600L |
Beam Spread | 40 |
Dimmable | Non-Dimmable |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 2.07 |
MOD | 1.97 |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | White |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Housing Color | White |
Weight (lb.) | 0.1 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cULus |
Location Rating | Damp |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
California Compliant Substitute | S9616 |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923217425 |
Each Quantity | 1 |
Each Length (in.) | 2.17 |
Each Width (in.) | 3.15 |
Each Height (in.) | 7.08 |
Each Weight (lb.) | 0.29 |
Each Cube (CuFt.) | 0.0280 |
Pack Type | Carded |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923217422 |
Case Quantity | 24 |
Case Length (in.) | 14.37 |
Case Width (in.) | 9.45 |
Case Height (in.) | 7.87 |
Case Weight (lb.) | 2.31 |
Case Cube (CuFt.) | 0.6185 |
3 Year Limited