| General | |
| Status | Active |
| Watts | 70W |
| Incandescent Equivalent | 250W |
| HID Equivalent | 250W |
| Volts | 100V-277V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 80+ |
| Lumens | 10500L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Lamp Type | LED HID |
| Technology | LED |
| Min Compartment Size | Width: 8 in. Height: 8 in. Depth: 10.75 in. |
| Ballasting Requirements | Ballast Bypass |
| Electrical | |
| Watts | 70W |
| Incandescent Equivalent | 250W |
| HID Equivalent | 250W |
| Volts | 100V-277V |
| Ballasting Requirements | Ballast Bypass |
| Working Voltage | Direct wire range voltage 100-277V |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| CRI | 80+ |
| Lumens | 10500L |
| Candlepower | 3377 |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Dimmable with optional modules |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| Thermal Management | 2 step thermal management: 1 - When the lamp body temperature is > 203F, the output of the lamps will reduce to 75 percent; 2 - When the driver temperature is >257F, the output of the lamps will reduce to 55 percent. |
| Operating Temperature | -30C (-22F) to +60C (+140F) |
| Physical | |
| MOL | 11.59 |
| MOD | 7 |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Housing Color | White |
| Photocell or Sensor | Multiple Optional Sensors Available |
| Weight (lb.) | 2.43 |
| Additional Information | |
| Additional Info | 80-954 - Dimmable via WiFi accessory; 80-955 - Hi-Pro Motion Sensor / PIR; 80-956 - Hi-Pro Photocell; 80-957 - Hi-Pro Motion Sensor / MW |
| Min Compartment Size | Width: 8 in. Height: 8 in. Depth: 10.75 in. |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Specification Note | This is not to be used with a ballast |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5 Year Limited - Hi-Pro |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Classified |
| Location Rating | Damp |
| DLC Approved | No |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923131226 |
| Each Quantity | 1 |
| Each Length (in.) | 4.65 |
| Each Width (in.) | 8.00 |
| Each Height (in.) | 12.75 |
| Each Weight (lb.) | 3.09 |
| Each Cube (CuFt.) | 0.2745 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923131223 |
| Case Quantity | 8 |
| Case Length (in.) | 26.38 |
| Case Width (in.) | 16.54 |
| Case Height (in.) | 9.84 |
| Case Weight (lb.) | 27.16 |
| Case Cube (CuFt.) | 2.4846 |
5 Year Limited - Hi-Pro