| General | |
| Status | Active |
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 800L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V only |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Electrical | |
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 800L |
| Beam Spread | 280 |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 4.33 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Housing Color | Clear |
| Weight (lb.) | 0.07 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923124631 |
| Each Quantity | 1 |
| Each Length (in.) | 10.24 |
| Each Width (in.) | 2.56 |
| Each Height (in.) | 4.72 |
| Each Weight (lb.) | 0.53 |
| Each Cube (CuFt.) | 0.0716 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923124638 |
| Case Quantity | 12 |
| Case Length (in.) | 21.45 |
| Case Width (in.) | 8.58 |
| Case Height (in.) | 10.82 |
| Case Weight (lb.) | 6.39 |
| Case Cube (CuFt.) | 1.1524 |
3 Year Limited - 10 hr per day