General | |
Status | Active |
Watts | 13.5W |
Incandescent Equivalent | 100W |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Soft White |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 1500L |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Product Category | Type A |
Lamp Type | Type A |
Technology | LED |
Electrical | |
Watts | 13.5W |
Incandescent Equivalent | 100W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 1500L |
Beam Spread | 320 |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +40C (+104F) |
Physical | |
MOL | 4.41 |
MOD | 2.36 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Soft White |
Weight (lb.) | 0.09 |
Additional Information | |
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited - 4 hr per day |
Compliance | |
Safety Listing | cULus - Listed |
Location Rating | Wet |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923124419 |
Each Quantity | 1 |
Each Length (in.) | 9.96 |
Each Width (in.) | 2.48 |
Each Height (in.) | 5.12 |
Each Weight (lb.) | 0.65 |
Each Cube (CuFt.) | 0.0732 |
Pack Type | Color Box |
Inner UPC | 20045923124413 |
Inner Quantity | 6 |
Inner Length (in.) | 15.35 |
Inner Width (in.) | 10.43 |
Inner Height (in.) | 5.51 |
Inner Weight (lb.) | 8.98 |
Inner Cube (CuFt.) | 0.5105 |
Case UPC | 10045923124416 |
Case Quantity | 12 |
Case Length (in.) | 15.75 |
Case Width (in.) | 10.83 |
Case Height (in.) | 11.81 |
Case Weight (lb.) | 9.48 |
Case Cube (CuFt.) | 1.1658 |
3 Year Limited - 4 hr per day