| General | |
| Status | Active |
| Watts | 8.2W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Soft White |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 800L |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Electrical | |
| Watts | 8.2W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 800L |
| Candlepower | 60 |
| Beam Spread | 320 |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 4.02 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Soft White |
| Weight (lb.) | 0.07 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923124204 |
| Each Quantity | 1 |
| Each Length (in.) | 2.52 |
| Each Width (in.) | 2.52 |
| Each Height (in.) | 4.57 |
| Each Weight (lb.) | 0.12 |
| Each Cube (CuFt.) | 0.0168 |
| Pack Type | Color Box |
| Inner UPC | 20045923124208 |
| Inner Quantity | 6 |
| Inner Length (in.) | 8.07 |
| Inner Width (in.) | 5.51 |
| Inner Height (in.) | 4.92 |
| Inner Weight (lb.) | 0.89 |
| Inner Cube (CuFt.) | 0.1266 |
| Case UPC | 10045923124201 |
| Case Quantity | 24 |
| Case Length (in.) | 22.83 |
| Case Width (in.) | 8.66 |
| Case Height (in.) | 5.71 |
| Case Weight (lb.) | 4.19 |
| Case Cube (CuFt.) | 0.6533 |
3 Year Limited