General | |
Status | Active |
Watts | 7W |
Incandescent Equivalent | 50W |
Volts | 12V |
Shape | AR111 |
Base | G53 |
ANSI Base | G53 |
Finish | Clear |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 520L |
Beam Spread | 12 |
Dimmable | Non-Dimmable |
Hours Rated | 30000 |
Product Category | AR |
Lamp Type | AR |
Technology | LED |
Electrical | |
Watts | 7W |
Incandescent Equivalent | 50W |
Volts | 12V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 520L |
Candlepower | 2400 |
Beam Spread | 12 |
Spot Type | SP - Spot |
Dimmable | Non-Dimmable |
Power Factor | >0.7 |
Hours Rated | 30000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 2.6 |
MOD | 4.37 |
Shape | AR111 |
Base | G53 |
ANSI Base | G53 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Lens Material | Plastic (PS) |
Housing Color | White |
Weight (lb.) | 0.38 |
Additional Information | |
Specification Note | When operated on AC 12V 60Hz, THD <70%, when operated on DC 12V, THD <1% |
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited - 10 hr per day |
Compliance | |
Safety Listing | Not Listed |
Location Rating | Damp |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923122446 |
Each Quantity | 1 |
Each Length (in.) | 3.35 |
Each Width (in.) | 3.35 |
Each Height (in.) | 4.41 |
Each Weight (lb.) | 0.55 |
Each Cube (CuFt.) | 0.0286 |
Pack Type | Box |
Inner UPC | 20045923122440 |
Inner Quantity | 6 |
Inner Length (in.) | 10.63 |
Inner Width (in.) | 7.09 |
Inner Height (in.) | 5.12 |
Inner Weight (lb.) | 3.31 |
Inner Cube (CuFt.) | 0.2233 |
Case UPC | 10045923122443 |
Case Quantity | 24 |
Case Length (in.) | 22.05 |
Case Width (in.) | 14.96 |
Case Height (in.) | 5.91 |
Case Weight (lb.) | 13.23 |
Case Cube (CuFt.) | 1.1282 |
3 Year Limited - 10 hr per day