General | |
Status | Active |
Watts | 2W |
Incandescent Equivalent | 25W |
Volts | 120V |
Shape | HX11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Frost |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 80 |
Lumens | 150L |
Beam Spread | 360 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Hours Rated | 15000 |
Technology | LED |
Electrical | |
Watts | 2W |
Incandescent Equivalent | 25W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 2700K |
Temperature | Warm White |
CRI | 80 |
Lumens | 150L |
Beam Spread | 360 |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Power Factor | >0.5 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 4.73 |
MOD | 1.26 |
Shape | HX11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Frost |
Weight (lb.) | 0.03 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Damp |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
RoHS Compliant | Yes |
Packaging | |
Each UPC | 045923121418 |
Each Quantity | 1 |
Each Length (in.) | 5.31 |
Each Width (in.) | 1.26 |
Each Height (in.) | 7.87 |
Each Weight (lb.) | 0.06 |
Each Cube (CuFt.) | 0.0305 |
Pack Type | Carded |
Inner UPC | 20045923121412 |
Inner Quantity | 12 |
Inner Length (in.) | 16.75 |
Inner Width (in.) | 5.55 |
Inner Height (in.) | 1.50 |
Inner Weight (lb.) | 0.30 |
Inner Cube (CuFt.) | 0.0807 |
Case UPC | 10045923121415 |
Case Quantity | 24 |
Case Length (in.) | 17.36 |
Case Width (in.) | 9.61 |
Case Height (in.) | 7.64 |
Case Weight (lb.) | 1.35 |
Case Cube (CuFt.) | 0.7376 |
3 Year Limited