| General | |
| Status | Active |
| Watts | 14W |
| Incandescent Equivalent | 100W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90 |
| Lumens | 1600L |
| Beam Spread | 220 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Electrical | |
| Watts | 14W |
| Incandescent Equivalent | 100W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90 |
| Lumens | 1600L |
| Beam Spread | 220 |
| Power Factor | 0.7 |
| Hours Rated | 25000 |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
| Physical | |
| MOL | 4.57 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Housing Color | White |
| Weight (lb.) | 0.05 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923117930 |
| Each Quantity | 1 |
| Each Length (in.) | 2.44 |
| Each Width (in.) | 2.44 |
| Each Height (in.) | 4.92 |
| Each Weight (lb.) | 0.20 |
| Each Cube (CuFt.) | 0.0170 |
| Pack Type | Box |
| Inner UPC | 20045923117934 |
| Inner Quantity | 12 |
| Inner Length (in.) | 15.35 |
| Inner Width (in.) | 5.24 |
| Inner Height (in.) | 5.31 |
| Inner Weight (lb.) | 2.55 |
| Inner Cube (CuFt.) | 0.2472 |
| Case UPC | 10045923117937 |
| Case Quantity | 48 |
| Case Length (in.) | 21.85 |
| Case Width (in.) | 15.94 |
| Case Height (in.) | 6.10 |
| Case Weight (lb.) | 11.90 |
| Case Cube (CuFt.) | 1.2295 |
5 Year Limited - 10 hr per day