General | |
Status | Active |
Watts | 13W |
Incandescent Equivalent | 75W |
Volts | 120V |
Shape | BR40 |
Base | Medium |
ANSI Base | E26 |
Finish | White |
CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
Temperature | Warm White to Natural Light |
CRI | 90 |
Lumens | 1075L |
Beam Spread | 100 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Product Category | Reflector |
Lamp Type | Reflector |
Technology | LED |
Electrical | |
Watts | 13W |
Incandescent Equivalent | 75W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
Temperature | Warm White to Natural Light |
CRI | 90 |
Lumens | 1075L |
CBCP | 350 |
Beam Spread | 100 |
Dimmable | Yes-Dimmable |
Power Factor | 0.7 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 6.37 |
MOD | 4.74 |
Shape | BR40 |
Base | Medium |
ANSI Base | E26 |
Finish | White |
Lensed | Lensed Lamp |
Lens Finish | Frost |
Lens Material | Plastic |
Housing Color | White |
Weight (lb.) | 0.27 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Damp |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923117817 |
Each Quantity | 1 |
Each Length (in.) | 14.37 |
Each Width (in.) | 4.92 |
Each Height (in.) | 6.69 |
Each Weight (lb.) | 1.52 |
Each Cube (CuFt.) | 0.2737 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923117814 |
Case Quantity | 4 |
Case Length (in.) | 15.16 |
Case Width (in.) | 10.63 |
Case Height (in.) | 14.37 |
Case Weight (lb.) | 7.06 |
Case Cube (CuFt.) | 1.3401 |
3 Year Limited