General | |
Status | Active |
Watts | 5.5W |
Incandescent Equivalent | 50W |
Fluorescent Equivalent | 11W |
Volts | 120V |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Silver |
CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
Temperature | Warm White to Natural Light |
CRI | 90 |
Lumens | 500L |
Beam Spread | 25 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Product Category | PAR |
Lamp Type | PAR |
Technology | LED |
Electrical | |
Watts | 5.5W |
Incandescent Equivalent | 50W |
Fluorescent Equivalent | 11W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
Temperature | Warm White to Natural Light |
CRI | 90 |
Lumens | 500L |
CBCP | 1255 |
Beam Spread | 25 |
Spot Type | SP - Spot |
Dimmable | Yes-Dimmable |
Power Factor | 0.7 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to +40C (+104F) |
Physical | |
MOL | 3.19 |
MOD | 2.48 |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Silver |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Lens Material | Polycarbonate (PC) |
Housing Color | Silver |
Weight (lb.) | 0.1 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited - 12 hr per day |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Wet |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923115806 |
Each Quantity | 1 |
Each Length (in.) | 2.64 |
Each Width (in.) | 2.64 |
Each Height (in.) | 3.50 |
Each Weight (lb.) | 0.05 |
Each Cube (CuFt.) | 0.0141 |
Pack Type | Box |
Inner UPC | 20045923115800 |
Inner Quantity | 6 |
Inner Length (in.) | 3.94 |
Inner Width (in.) | 5.71 |
Inner Height (in.) | 8.46 |
Inner Weight (lb.) | 0.13 |
Inner Cube (CuFt.) | 0.1101 |
Case UPC | 10045923115803 |
Case Quantity | 24 |
Case Length (in.) | 4.72 |
Case Width (in.) | 12.01 |
Case Height (in.) | 17.52 |
Case Weight (lb.) | 0.75 |
Case Cube (CuFt.) | 0.5747 |
3 Year Limited - 12 hr per day