General | |
Status | Active |
Watts | 7W |
Incandescent Equivalent | 50W |
Volts | 120V-277V |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Silver |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 450L |
Beam Spread | 35 |
Dimmable | Non-Dimmable |
Hours Rated | 15000 |
Product Category | PAR |
Lamp Type | PAR |
Technology | LED |
Electrical | |
Watts | 7W |
Incandescent Equivalent | 50W |
Volts | 120V-277V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3000K |
Temperature | Soft White |
CRI | 90 |
Lumens | 450L |
CBCP | 750 |
Beam Spread | 35 |
Dimmable | Non-Dimmable |
Power Factor | 0.9 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +40C (+104F) |
Physical | |
MOL | 3.27 |
MOD | 2.52 |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Silver |
Lens Finish | Clear |
Lens Material | Polycarbonate (PC) |
Housing Color | Silver |
Weight (lb.) | 0.21 |
Additional Information | |
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited - 10 hr per day |
Compliance | |
Safety Listing | cULus |
Location Rating | Wet |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923114946 |
Each Quantity | 1 |
Each Length (in.) | 2.76 |
Each Width (in.) | 2.76 |
Each Height (in.) | 4.13 |
Each Weight (lb.) | 0.29 |
Each Cube (CuFt.) | 0.0182 |
Pack Type | Box |
Inner UPC | 20045923114940 |
Inner Quantity | 12 |
Inner Length (in.) | 8.90 |
Inner Width (in.) | 5.98 |
Inner Height (in.) | 8.94 |
Inner Weight (lb.) | 3.62 |
Inner Cube (CuFt.) | 0.2753 |
Case UPC | 10045923114943 |
Case Quantity | 24 |
Case Length (in.) | 12.76 |
Case Width (in.) | 9.45 |
Case Height (in.) | 10.12 |
Case Weight (lb.) | 15.39 |
Case Cube (CuFt.) | 0.7062 |
3 Year Limited - 10 hr per day