General | |
Status | Active |
Watts | 15W |
Incandescent Equivalent | 90W |
Fluorescent Equivalent | 23W |
Volts | 120V-277V |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Silver |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 90 |
Lumens | 1200L |
Beam Spread | 40 |
Dimmable | Non-Dimmable |
Hours Rated | 15000 |
Product Category | PAR |
Lamp Type | PAR |
Technology | LED |
Electrical | |
Watts | 15W |
Incandescent Equivalent | 90W |
Fluorescent Equivalent | 23W |
Volts | 120V-277V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 5000K |
Temperature | Natural Light |
CRI | 90 |
Lumens | 1200L |
CBCP | 1600 |
Candlepower | 1600 |
Beam Spread | 40 |
Dimmable | Non-Dimmable |
Power Factor | 0.9 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to +40C (+104F) |
Physical | |
MOL | 5.04 |
MOD | 4.8 |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | Silver |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Lens Material | Polycarbonate (PC) |
Housing Color | Silver |
Weight (lb.) | 0.74 |
Additional Information | |
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited - 10 hr per day |
Compliance | |
Safety Listing | cULus - Listed |
Location Rating | Wet |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923114885 |
Each Quantity | 1 |
Each Length (in.) | 5.20 |
Each Width (in.) | 5.20 |
Each Height (in.) | 5.98 |
Each Weight (lb.) | 0.93 |
Each Cube (CuFt.) | 0.0936 |
Pack Type | Box |
Inner UPC | 20045923114889 |
Inner Quantity | 6 |
Inner Length (in.) | 16.22 |
Inner Width (in.) | 10.87 |
Inner Height (in.) | 6.50 |
Inner Weight (lb.) | 6.19 |
Inner Cube (CuFt.) | 0.6632 |
Case UPC | 10045923114882 |
Case Quantity | 12 |
Case Length (in.) | 22.52 |
Case Width (in.) | 16.81 |
Case Height (in.) | 7.68 |
Case Weight (lb.) | 13.73 |
Case Cube (CuFt.) | 1.6825 |
3 Year Limited - 10 hr per day