| General | |
| Status | Active |
| Watts | 14W |
| Incandescent Equivalent | 90W |
| Volts | 120V |
| Shape | PAR38 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 1250L |
| Beam Spread | 40 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Photocell or Sensor | Has Photocell |
| Product Category | PAR |
| Lamp Type | PAR |
| Technology | LED |
| Electrical | |
| Watts | 14W |
| Incandescent Equivalent | 90W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 90 |
| Lumens | 1250L |
| Beam Spread | 40 |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +40C (+104F) |
| Physical | |
| MOL | 5.12 |
| MOD | 4.72 |
| Shape | PAR38 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Housing Color | White |
| Weight (lb.) | 0.44 |
| Additional Information | |
| Rated For Enclosed Fixture | No |
| Warranty | 3 Year Limited - 10 hr per day |
| Compliance | |
| Safety Listing | cULus |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Packaging | |
| Each UPC | 045923114755 |
| Each Quantity | 1 |
| Each Length (in.) | 4.72 |
| Each Width (in.) | 4.72 |
| Each Height (in.) | 5.35 |
| Each Weight (lb.) | 0.56 |
| Each Cube (CuFt.) | 0.0690 |
| Pack Type | Box |
| Inner UPC | 20045923114759 |
| Inner Quantity | 6 |
| Inner Length (in.) | 14.76 |
| Inner Width (in.) | 9.92 |
| Inner Height (in.) | 5.83 |
| Inner Weight (lb.) | 3.65 |
| Inner Cube (CuFt.) | 0.4940 |
| Case UPC | 10045923114752 |
| Case Quantity | 12 |
| Case Length (in.) | 20.55 |
| Case Width (in.) | 15.35 |
| Case Height (in.) | 6.50 |
| Case Weight (lb.) | 8.59 |
| Case Cube (CuFt.) | 1.1866 |
3 Year Limited - 10 hr per day