General | |
Status | Active |
Watts | 16W |
Incandescent Equivalent | 75W |
Volts | 120V |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | White |
CCT (Kelvin) | 3500K |
Temperature | Neutral White |
CRI | 80 |
Lumens | 1100L |
Beam Spread | 80 |
Dimmable | Non-Dimmable |
Hours Rated | 25000 |
Product Category | PAR |
Lamp Type | PAR |
Technology | LED |
Electrical | |
Watts | 16W |
Incandescent Equivalent | 75W |
Volts | 120V |
Operating Frequency | 60Hz |
CCT (Kelvin) | 3500K |
Temperature | Neutral White |
CRI | 80 |
Lumens | 1100L |
Candlepower | 1200 |
Beam Spread | 80 |
Power Factor | 0.5 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical | |
MOL | 5 |
MOD | 4.72 |
Shape | PAR38 |
Base | Medium |
ANSI Base | E26 |
Finish | White |
Housing Color | Green |
Weight (lb.) | 0.32 |
Additional Information | |
Rated For Enclosed Fixture | Yes |
Specification Note | PPF is 21.8 |
Warranty | 3 Year Limited - 4 hr per day |
Compliance | |
Safety Listing | cULus - Certified; cULus - Listed |
Location Rating | Wet |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging | |
Each UPC | 045923114427 |
Each Quantity | 1 |
Each Length (in.) | 4.92 |
Each Width (in.) | 4.92 |
Each Height (in.) | 5.51 |
Each Weight (lb.) | 0.49 |
Each Cube (CuFt.) | 0.0772 |
Pack Type | Box |
Inner UPC | 20045923114421 |
Inner Quantity | 6 |
Inner Length (in.) | 15.47 |
Inner Width (in.) | 10.35 |
Inner Height (in.) | 6.02 |
Inner Weight (lb.) | 3.44 |
Inner Cube (CuFt.) | 0.5578 |
Case UPC | 10045923114424 |
Case Quantity | 12 |
Case Length (in.) | 16.14 |
Case Width (in.) | 11.02 |
Case Height (in.) | 12.80 |
Case Weight (lb.) | 7.98 |
Case Cube (CuFt.) | 1.3175 |
3 Year Limited - 4 hr per day