| General | |
| Status | Active |
| Watts | 8.5W |
| Incandescent Equivalent | 60W-75W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 1000L |
| Beam Spread | 140 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Electrical | |
| Watts | 8.5W |
| Incandescent Equivalent | 60W-75W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 1000L |
| Beam Spread | 140 |
| Power Factor | 0.9 |
| Hours Rated | 25000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 4.61 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.11 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited - 16 hr per day |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Wet |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923114328 |
| Each Quantity | 1 |
| Each Length (in.) | 2.44 |
| Each Width (in.) | 2.44 |
| Each Height (in.) | 4.92 |
| Each Weight (lb.) | 0.17 |
| Each Cube (CuFt.) | 0.0170 |
| Pack Type | Box |
| Inner UPC | 20045923114322 |
| Inner Quantity | 12 |
| Inner Length (in.) | 15.30 |
| Inner Width (in.) | 5.24 |
| Inner Height (in.) | 5.31 |
| Inner Weight (lb.) | 2.25 |
| Inner Cube (CuFt.) | 0.2464 |
| Case UPC | 10045923114325 |
| Case Quantity | 48 |
| Case Length (in.) | 21.85 |
| Case Width (in.) | 15.94 |
| Case Height (in.) | 6.10 |
| Case Weight (lb.) | 10.36 |
| Case Cube (CuFt.) | 1.2295 |
3 Year Limited - 16 hr per day