| General | |
| Status | Active |
| Substitute | S11103 |
| Watts | 6W |
| Incandescent Equivalent | 45W |
| Volts | 120V |
| Shape | R20 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | Warm to Cool White/Color Changeable |
| CRI | 90 |
| Lumens | 480L |
| Beam Spread | 110 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | Reflector |
| Lamp Type | Reflector |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | Yes |
| Operational Humidity | 10% - 85% R.H. |
| Number of Switching Cycles | 12500 |
| Software Upgradeable | Yes |
| Communication Protocol | WiFi-2.4GHz |
| Voice Assistants Supported | Alexa; Google Home; Siri; SmartThings |
| Software Supported | Tuya/Starfish APP |
| Electrical | |
| Watts | 6W |
| Incandescent Equivalent | 45W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| Specifications | |
| CCT (Kelvin) | 2700K-5000K |
| Temperature | Warm to Cool White/Color Changeable |
| CRI | 90 |
| Lumens | 480L |
| Beam Spread | 110 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Smart-Starfish App only |
| Dimming Note | Only with Starfish App |
| Power Factor | 0.7 |
| Hours Rated | 25000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 3.69 |
| MOD | 2.48 |
| Shape | R20 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Housing Color | White |
| Weight (lb.) | 0.13 |
| Additional Information | |
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cULus - Certified; cULus - Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923112836 |
| Each Quantity | 1 |
| Each Length (in.) | 2.56 |
| Each Width (in.) | 2.56 |
| Each Height (in.) | 4.33 |
| Each Weight (lb.) | 0.18 |
| Each Cube (CuFt.) | 0.0164 |
| Pack Type | Box |
| Inner UPC | 20045923112830 |
| Inner Quantity | 12 |
| Inner Length (in.) | 10.83 |
| Inner Width (in.) | 8.07 |
| Inner Height (in.) | 4.72 |
| Inner Weight (lb.) | 2.86 |
| Inner Cube (CuFt.) | 0.2387 |
| Case UPC | 10045923112833 |
| Case Quantity | 24 |
| Case Length (in.) | 11.42 |
| Case Width (in.) | 8.46 |
| Case Height (in.) | 10.24 |
| Case Weight (lb.) | 5.73 |
| Case Cube (CuFt.) | 0.5725 |
3 Year Limited