| General | |
| Status | Active |
| Watts | 1W |
| Incandescent Equivalent | 15W |
| Volts | 12V |
| Shape | S14 |
| Base | 4-Pin |
| ANSI Base | N/A |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White & RGBW Color Changing |
| CRI | 80 |
| Lumens | 26L |
| Beam Spread | 120 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Only with Starfish App |
| Hours Rated | 15000 |
| Product Category | String Light |
| Lamp Type | String Light |
| Technology | LED |
| Smart Product Info | |
| IOT Enabled | Yes |
| Operational Humidity | 0% - 85% |
| Software Upgradeable | Yes |
| Voice Assistants Supported | Siri Shortcuts; Alexa; Hey Google; SmartThings |
| Electrical | |
| Watts | 1W |
| Incandescent Equivalent | 15W |
| Volts | 12V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White & RGBW Color Changing |
| CRI | 80 |
| Lumens | 26L |
| Beam Spread | 120 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Only with Starfish App |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical | |
| MOL | 3.46 |
| MOD | 1.77 |
| Shape | S14 |
| Base | 4-Pin |
| ANSI Base | N/A |
| Finish | Clear |
| Weight (lb.) | 0.05 |
| Additional Information | |
| Additional Info | Replacement Lamp for S11272 |
| Warranty | 3 Year Limited |
| Compliance | |
| Safety Listing | cETLus |
| Location Rating | Wet |
| RoHS Compliant | Yes |
| SDS Sheet | LED Lamp |
| Packaging | |
| Each UPC | 045923112737 |
| Each Quantity | 1 |
| Each Length (in.) | 1.81 |
| Each Width (in.) | 4.33 |
| Each Height (in.) | 7.08 |
| Each Weight (lb.) | 0.10 |
| Each Cube (CuFt.) | 0.0321 |
| Pack Type | Carded |
| Inner UPC | 20045923112731 |
| Inner Quantity | 4 |
| Inner Length (in.) | 5.35 |
| Inner Width (in.) | 7.10 |
| Inner Height (in.) | 7.87 |
| Inner Weight (lb.) | 0.42 |
| Inner Cube (CuFt.) | 0.1730 |
| Case UPC | 10045923112734 |
| Case Quantity | 12 |
| Case Length (in.) | 7.87 |
| Case Width (in.) | 8.46 |
| Case Height (in.) | 16.73 |
| Case Weight (lb.) | 1.26 |
| Case Cube (CuFt.) | 0.6446 |
3 Year Limited